Size Chart
Ladies
Standard | Italy | French |
---|---|---|
XXS | 36 | 32 |
XS | 38 | 34 |
S | 40 | 36 |
m | 42 | 38 |
IT | 44 | 40 |
XL | 46 | 42 |
XXI | 48 | 44 |
3XL | 50 | 46 |
Barbie
Standard | Italy | French |
---|---|---|
XXS | 42 | 38 |
XS | 44 | 40 |
S | 46 | 42 |
m | 48 | 44 |
IT | 50 | 46 |
XL | 52 | 48 |
XXI | 54 | 50 |
3XL | 56 | 52 |
WOMEN'S SHOES
Italy | UK | US |
---|---|---|
34 | 1 | 4 |
34.5 | 1.5 | 4.5 |
35 | 2 | 5 |
35.5 | 2.5 | 5.5 |
36 | 3 | 6 |
36.5 | 3.5 | 6.5 |
37 | 4 | 7 |
37.5 | 4.5 | 7.5 |
38 | 5 | 8 |
38.5 | 5.5 | 8.5 |
39 | 6 | 9 |
39.5 | 6.5 | 9.5 |
40 | 7 | 10 |
40.5 | 7.5 | 10.5 |
MEN'S SHOES
Italy | US | UK |
---|---|---|
35 | 2 | 1 |
35.5 | 2.5 | 1.5 |
36 | 3 | 2 |
36.5 | 3.5 | 2.5 |
37 | 4 | 3 |
37.5 | 4.5 | 3.5 |
38 | 5 | 4 |
38.5 | 5.5 | 4.5 |
39 | 6 | 5 |
39.5 | 6.5 | 5.5 |
40 | 7 | 6 |
40.5 | 7.5 | 6.5 |
41 | 8 | 7 |
41.5 | 8.5 | 7.5 |
42 | 9 | 8 |
42.5 | 9.5 | 8.5 |
43 | 10 | 9 |
43.5 | 10.5 | 9.5 |
44 | 11 | 10 |
44.5 | 11.5 | 10.5 |
45 | 12 | 11 |
45.5 | 12.5 | 11.5 |
46 | 13 | 12 |